GREENBRIER COUNTY CLERK


GREENBRIER COUNTY, WEST VIRGINIA

 

Recording Fees

All deeds of conveyance (with or without a plat), deed of trust, fixture filing or security agreement concerning real estate. Please add applicable property tax stamps.

Pages 1 through 5 - $10.00
Each additional page - $1.00

Additional recording fee (preservation bill) pages 1 through 9 - $1.00
Each additional page - $1.00
 

All other documents that are recorded (except discharge records).

Pages 1 through 5 - $5.00
Each additional page - $1.00
Additional recording fee (preservation bill) pages 1 through 9 - $1.00
Each additional 10 pages - $1.00
No. pages Amount     No. pages Amount   No. pages Amount     No. pages Amount
1-5 $11.00     40 $49.00   1-5 $6.00     35 $39.00
6 12.00     41 51.00   6 7.00     36 40.00
7 13.00     42 52.00   7 8.00     37 41.00
8 14.00     43 53.00   8 9.00     38 42.00
9 15.00     44 54.00   9 10.00     39 43.00
10 17.00     45 55.00   10 12.00     40 44.00
11 18.00     46 56.00   11 13.00     41 46.00
12 19.00     47 57.00   12 14.00     42 47.00
13 20.00     48 58.00   13 15.00     43 48.00
14 21.00     49 59.00   14 16.00     44 49.00
15 22.00     50 60.00   15 17.00     45 50.00
16 23.00     51 62.00   16 18.00     46 51.00
17 24.00     52 63.00   17 19.00     47 52.00
18 25.00     53 64.00   18 20.00     48 53.00
19 26.00     54 65.00   19 21.00     49 54.00
20 28.00     55 66.00   20 22.00     50 55.00
21 29.00     56 67.00   21 24.00     51 57.00
22 30.00     57 68.00   22 25.00     52 58.00
23 31.00     58 69.00   23 26.00     53 59.00
24 32.00     59 70.00   24 27.00     54 60.00
25 33.00     60 71.00   25 28.00     55 61.00
26 34.00     61 73.00   26 29.00     56 62.00
27 35.00     62 74.00   27 30.00     57 63.00
28 36.00     63 75.00   28 31.00     58 64.00
29 37.00     64 76.00   29 32.00     59 65.00
30 38.00     65 77.00   30 33.00     60 66.00
31 40.00     66 78.00   31 35.00     61 68.00
32 41.00     67 79.00   32 36.00     62 69.00
33 42.00     68 80.00   33 37.00     63 70.00
34 43.00     69 81.00   34 38.00     64 71.00
35 44.00     70 82.00              
36 45.00     71 84.00              
37 46.00     72 85.00              
38 47.00     73 86.00              
39 48.00     74 87.00              
                         

Other fees:

Subordination agreements - $5.00

Substitution of trustee - $10.00

Birth/death certificates - $5.00

Marriage license - $36.00

Copies:
first two pages - $1.50
Each additional page - $1.00
             

Top

Previous | Next


HOME | COMMISSIONERS | DEPARTMENTS | COUNTY CLERK | RECORDATION | MARRIAGE LICENSE | ELECTION | STAFF | RESULTS | FINAL RESULTS